
Jul 01, 2025 EOD
Prostarm Info Systems Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 544410 | NSE Symbol: | PROSTARM | P/E(TTM): | 29.43 |
ISIN Demat: | INE0BX301013 | Div & Yield%: | 0.00 | EPS(TTM): | 5.18 |
Book Value(₹): | 48.46 | Market Cap(₹Cr.): | 897.54 | Face Value(₹): | 10.00 |
Prostarm Info Systems Ltd | ||
---|---|---|
Industry : (Capital Goods - Electrical Equipment) | ||
BSE Code: | 544410 | |
NSE Symbol: | PROSTARM | |
P/E(TTM): | 29.43 | |
ISIN Demat: | INE0BX301013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 5.18 | |
Book Value(₹): | 48.46 | |
Market Cap(₹Cr.): | 897.54 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
142.85
|
142.70
|
Prev Close(₹) |
142.70
|
142.73
|
Volume |
322050
|
5421694
|
Today's Range(₹) |
156.35 - 141.50
|
156.05 - 141.50
|
52-Week Range(₹) |
156.35 - 141.50
|
156.05 - 108.00
|
Buy(Size) |
0.00 (x 0)
|
152.25999999999999(x 1482)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|